ASCII TABLE

xiaoxiao2021-04-01  185

Table of Ascii Characters this table lists the ascii characters and their decimal, Octal and Hexadecimal NumBers. Characters Which Appear as name in Parentheses

E.G.,

(NL)) Are Non-Printing Characters. A Table of The Common Non-Printing Characters Appears After this Table.

Char Dec Oct HEX | Char Dec Oct HEX | Char Dec Oct HEX | Char Dec Oct HEX

-------------------------------------------------- -----------------------------------

(NUL) 0 0000 0x00 | (SP) 32 0040 0x20 | @ 64 0100 0x40 | `96 0140 0x60

(SOH) 1 0001 0x01 |! 33 0041 0x21 | a 65 0101 0x41 | a 97 0141 0x61

(STX) 2 0002 0x02 | "34 0042 0x22 | B 66 0102 0x42 | B 98 0142 0x62

(ETX) 3 0003 0x03 | # 35 0043 0x23 | C 67 0103 0x43 | C 99 0143 0x63

(eot) 4 0004 0X04 | $ 36 0044 0x24 | D 68 0104 0x44 | D 100 0144 0x64

(ENQ) 5 0005 0x05 |% 37 0045 0x25 | E 69 0105 0x45 | E 101 0145 0x65

(ACK) 6 0006 0x06 | & 38 0046 0x26 | F 70 0106 0x46 | F 102 0146 0x66

(BEL) 7 0007 0x07 | '39 0047 0x27 | G 71 0107 0x47 | G 103 0147 0x67

(BS) 8 0010 0x08 | (40 0050 0x28 | H 72 0110 0x48 | H 104 0150 0x68

(HT) 9 0011 0x09 | 41 0051 0x29 | i 73 0111 0x49 | i 105 0151 0x69

(NL) 10 0012 0x0a | * 42 0052 0x2a | J 74 0112 0x4A | J 106 0152 0x6A

(vt) 11 0013 0x0b | 43 0053 0x2b | K 75 0113 0x4b | K 107 0153 0x6b

(NP) 12 0014 0x0c |, 44 0054 0x2c | L 76 0114 0x4c | L 108 0154 0x6c

(CR) 13 0015 0x0D | - 45 0055 0x2D | M 77 0115 0x4d | M 109 0155 0x6d

(SO) 14 0016 0x0e |. 46 0056 0x2e | N 78 0116 0x4e | N 110 0156 0x6e (Si) 15 0017 0x0f | / 47 0057 0x2f | o 79 0117 0x4f | O 111 0157 0x6f

(DLE) 16 0020 0x10 | 0 48 0060 0x30 | P 80 0120 0x50 | P 112 0160 0x70

(DC1) 17 0021 0x11 | 1 49 0061 0x31 | Q 81 0121 0x51 | Q 113 0161 0x71

(DC2) 18 0022 0X12 | 2 50 0062 0x32 | R 82 0122 0x52 | R 114 0162 0x72

(DC3) 19 0023 0x13 | 3 51 0063 0x33 | S 83 0123 0x53 | S 115 0163 0x73

(DC4) 20 0024 0x14 | 4 52 0064 0x34 | T 84 0124 0x54 | T 116 0164 0x74

(NAK) 21 0025 0x15 | 5 53 0065 0x35 | u 85 0125 0x55 | u 117 0165 0x75

(SYN) 22 0026 0x16 | 6 54 0066 0x36 | V 86 0126 0x56 | V 118 0166 0x76

(ETB) 23 0027 0x17 | 7 55 0067 0x37 | W 87 0127 0x57 | W 119 0167 0x77

(CAN) 24 0030 0x18 | 8 56 0070 0x38 | x 88 0130 0x58 | x 120 0170 0x78

(EM) 25 0031 0x19 | 9 57 0071 0x39 | Y 89 0131 0x59 | Y 121 0171 0x79

(SUB) 26 0032 0x1a |: 58 0072 0x3a | z 90 0132 0x5a | z 122 0172 0x7a

(ESC) 27 0033 0x1b |; 59 0073 0x3b | [91 0133 0x5b | {123 0173 0x7b

(fs) 28 0034 0x1c | <60 0074 0x3c | / 92 0134 0x5c | | 124 0174 0x7c

(GS) 29 0035 0x1D | = 61 0075 0x3D |] 93 0135 0x5D |} 125 0175 0x7d

(RS) 30 0036 0x1e |> 62 0076 0x3e | ^ 94 0136 0x5e | ~ 126 0176 0x7e

(US) 31 0037 0x1f |? 63 0077 0x3f | _ 95 0137 0x5f | (del) 127 0177 0x7f

转载请注明原文地址:https://www.9cbs.com/read-131110.html

New Post(0)